"It's all downhill from here."
Verdicchio IGSA Euro Championships
Classic Luge
Pos Name Best Time Run 1
1 Michael Serek 3:05.954 3:05.954
2 Pierluigi Maspero 3:09.893 3:09.893
3 Yvon Labarthe 3:11.653 3:11.653
4 Craig Deltour 3:12.000 3:12.000
5 Cédric Robert 3:12.179 3:12.179
6 Sébastien Tournissac 3:14.867 3:14.867
7 Fabien Prual 3:16.545 3:16.545
8 Mattia Polese 3:18.477 3:18.477
9 Alexander Frischauf 3:18.687 3:18.687
10 Andrea Bossoto 3:18.696 3:18.696
11 Scott Peer 3:19.731 3:19.731
12 Jordana Vincent 3:20.622 3:20.622
13 Thibault Morgando 3:20.910 3:20.910
14 Sascha Sobot 3:38.785 3:38.785
15 Sophie Sentenac 3:46.502 3:46.502
16 Davide Longhin 3:48.133 3:48.133
17 Chris McBride 3:51.116 3:51.116
Street Luge
Pos Name Best Time Run 1
1 Yvon Labarthe 3:06.062 3:06.062
2 Pierluigi Maspero 3:07.638 3:07.638
3 Sébastien Tournissac 3:08.242 3:08.242
4 Fabien Prual 3:10.026 3:10.026
5 Cédric Robert 3:12.074 3:12.074
6 Craig Deltour 3:12.540 3:12.540
7 Michael Serek 3:12.634 3:12.634
8 Alexander Frischauf 3:13.855 3:13.855
9 Chris McBride 3:16.717 3:16.717
10 Cristian Benzoni 3:20.616 3:20.616
11 Samuele Magarò 3:21.624 3:21.624
12 Domenico Napoli 3:23.950 3:23.950
13 Sophie Sentenac 3:45.415 3:45.415