"It's all downhill from here."
TMI Lilyhammer
Street Luge
Pos Name Best Time Run 1 Run 2 Run 3
1 Abdil Mahdzan 1:42.161 1:42.718 1:42.161
2 Peter Eliot 1:44.911 1:45.887 1:44.911
3 Will Stephenson 1:45.044 1:47.331 1:45.330 1:45.044
4 Michael Claessens 1:45.065 1:45.591 1:45.553 1:45.065
5 George Cheeseman 1:45.825 1:46.615 1:45.825 1:46.091
6 Kolby Parks 1:46.266 1:46.461 1:48.463 1:46.266
Classic Luge
Pos Name Best Time Run 1 Run 2 Run 3
1 Peter Eliot 1:55.807 1:55.807
2 Kolby Parks 1:55.808 1:55.808