"It's all downhill from here."
Newton's Nation
Street Luge
Pos Name Best Time Run 1 Run 2
1 Nick Duffield 1:00.855 1:00.855 1:00.855
2 Yvon Labarthe 1:01.557 1:01.557 1:01.557
3 Abdil Mahdzan 1:03.285 1:03.285 1:03.285
4 Daniel Newton 1:03.680 1:03.680 1:03.680
5 Phillip Champion 1:04.509 1:04.509 1:04.509
6 Javier Gonzalez 1:04.951 1:04.951 1:04.951
7 Chris McBride 1:05.121 1:05.121 1:05.121
8 Darryl Fellows 1:05.258 1:05.258 1:05.258
9 Richard Powers 1:05.630 1:05.630 1:05.630
10 Craig Mears 1:05.739 1:05.739 1:05.739
11 Tyler Johnson 1:05.891 1:05.891 1:05.891
12 Simon Godfrey 1:06.369 1:06.369 1:06.369
13 Brendan Burke 1:07.049 1:07.049 1:07.049
14 Adam Sparks 1:07.224 1:07.224 1:07.224
15 Troy Davidson 1:07.793 1:07.793 1:07.793
16 Daniel King 1:07.796 1:07.796 1:07.796
17 Martin Wellein 1:08.801 1:08.801 1:08.801
18 Tim Gregory 1:09.180 1:09.180 1:09.180
19 Justin Foots 1:09.722 1:09.722 1:09.722
20 Daniel Rogers 1:10.358 1:10.358 1:10.358
21 Nic McKirdy 1:10.605 1:10.605 1:10.605
22 Adam Higgs 1:10.972 1:10.972 1:10.972
23 Justin Chappe De Leonval 1:11.292 1:11.292 1:11.292
24 Jordan Madeley 1:12.260 1:12.260 1:12.260
25 Isaac King 1:23.456 1:23.456 1:23.456
Classic Luge
Pos Name Best Time Run 1 Run 2
1 Yvon Labarthe 1:02.924 1:02.924 1:02.924
2 Nick Duffield 1:06.306 1:06.306 1:06.306
3 Abdil Mahdzan 1:06.307 1:06.307 1:06.307
4 Phillip Champion 1:07.662 1:07.662 1:07.662
5 Scott Peer 1:08.417 1:08.417 1:08.417
6 Nic McKirdy 1:08.591 1:08.591 1:08.591
7 Chris McBride 1:08.908 1:08.908 1:08.908
8 Simon Godfrey 1:09.969 1:09.969 1:09.969
9 Adam Sparks 1:10.391 1:10.391 1:10.391
10 Lawrence Hepple 1:11.680 1:11.680 1:11.680
11 Henry King 1:11.908 1:11.908 1:11.908
12 Jordan Madeley 1:12.572 1:12.572 1:12.572
13 Martin Wellein 1:12.947 1:12.947 1:12.947
14 Stephen Daddow 1:14.036 1:14.036 1:14.036
15 Alex Shaw 1:14.246 1:14.246 1:14.246
16 Merrick Wildash 1:14.838 1:14.838 1:14.838
17 Ashley Hall Stokes 1:19.893 1:19.893 1:19.893
18 Jeremy Rogers 1:20.088 1:20.088 1:20.088
19 Troy Davidson 1:22.669 1:22.669 1:22.669
20 Rhys Coy 1:22.912 1:22.912 1:22.912
21 Stacey Hall Stokes 1:23.204 1:23.204 1:23.204
22 Emily Parr 1:24.169 1:24.169 1:24.169